CSC Flying Sites
The table below shows active CSC flying sites in alphabetical order. Click on the site name to see full details for that site. If you have Google Earth installed on your PC (see links page for free download) then you can download a set of placemarks for Northern England sites by right clicking here and saving the file on your PC. Once downloaded click on the file to open Google Earth and see the sites.
| Site | Status | Wind | Location |
| Barkin Fell | Amber | ESE - SE | SE - Between the Lune and Dentdale |
| Barton Fell | Amber | WNW - NNW | NE Lakes - Ullswater |
| Bewaldeth | Red | SSW - W | N Lakes - W of Skiddaw |
| Black Combe (East) | OK | E - SE | SW Lakes - nr Millom |
| Black Combe (South) | OK | WNW - WSW | SW Lakes - nr Millom |
| Black Combe (West) | OK | WNW - WSW | SW Lakes - nr Millom |
| Bleansley | OK | SE | S Lakes - nr Broughton-in-Furness |
| Blease Fell | Amber | S - SSE + No Wind | N Lakes - Blencathra |
| Brigsteer | OK | SW - W | SE Lakes - W of Kendal |
| Burlington | OK | NW | S Lakes - NE of Ulverston |
| Burnbank | Amber | NNW - NE | NW Lakes - W of Loweswater |
| Burney Fell | OK | WSW - NW | S Lakes - NE of Ulverston |
| Buttermere Moss | Amber | SW - W | NW Lakes - Buttermere |
| Carrock Fell | Amber | NE - E | NE Lakes - E of Blencathra |
| Clough Head | OK | W - NW + No Wind | N Lakes - SE of Keswick |
| Coniston Old Man | OK | ENE - SE + No Wind | SW Lakes - Coniston |
| Corney Fell | OK | WNW - NW | SW Lakes - near Millom |
| Ellerside | OK | W | S Lakes - S of Windermere |
| Farleton Knott | OK | WSW - NW | South of Kendal - M6 J36 |
| Great Langdale | Amber | SSE - SW + No Wind | Central Lakes - W of Ambleside |
| Haig Pit | OK | W - NW | W Lakes - Whitehaven |
| Humphrey Head | OK | WSW | S Lakes - S of Grange-over-Sands |
| Jenkin Hill | Amber | SSE - SW + No Wind | N Lakes - Skiddaw |
| Latrigg | Red | SW - NW + No Wind | N Lakes - N of Keswick |
| Lowca | Amber | W - WNW | W Coast - N of Whitehaven |
| Rebecca | OK | WNW - WSW | SW Lakes - nr Askam-in-Furness |
| Sandbeds/West Fell | Red | NNE - ENE | NE Lakes - NE of Blencathra |
| Silecroft | OK | SW - WSW | SW Lakes - N of Millom |
| Souther Fell | Red | SE - ESE | NE Lakes - SE of Blencathra |
| St. Bees | OK | SSW - WSW | W Coast - nr Whitehaven |
| Swinside | Amber | WSW - NW + No Wind | NE Lakes - N of Crummock Water |
| Troutbeck | OK | W - WNW | Central Lakes - N of Windermere (Town) |
| Ullock Pike | Amber | W - WNW | N Lakes - W of Skiddaw |
| Walla Crags | Amber | WNW - NW | N Lakes - S of Keswick |
| Wastwater Screes | OK | WNW - NNW | W Lakes - W of Scafell |
| Whinfell | OK | SSW | SE Lakes - E of Kendal |
| Whitbarrow Scar | Amber | SE - ESE / SW - WSW | SE Lakes - nr Levens (A590) |
| Whitestones | Amber | SSW - W + No Wind | W Howgills - nr M6 |
| Wolf Crags | Red | N - NE | N Lakes - W of Ullswater |
| Wrynose Pass | OK | ENE - ESE | Central Lakes - W of Ambleside |
