header2

The Wainwrights are the 214 fells (hills and mountains) described in A. Wainwright's seven-volume Pictorial Guide to the Lakeland Fells (written from 1955 to 1966). To fly over, off or onto each of the 214 fells is a great Lake District challenge. The Wainwrights tab above provides the definitive list and the Maps tab shows them on a OS map. You might want to consider getting a copy of The Fir Tree Aerial Map of The Wainwright Fells of The Lake District which can you tick off each summit as you get it. You can buy the map here

Objective

There are 214 Wainwright summits. The aim is to fly over, land on or take off from as many summits as possible. The placement of the waypoint has been taken from the Database of British and Irish Hills which is an excellent information source (http://hills-database.co.uk). You should note that on some Wainwrights there is some dispute as to the actual top - we have taken the Hills Database as the definition.

Data

The Wainwrights are listed in the files below. If you have Google Earth installed you can get a good view of the Wainwrights by downloading and then opening the kml file. To download the file to your PC, right click on the icon and then use "Save Target As" or "Save Link As" (or similar). The kml and gpx file have been through a conversion from the WPT file.

File Type
Link
Excel Spreadsheet Excel
Google Earth kml file ge
GPS Exchange Format (gpx) file1
CompeGPS Waypoint file file2

This is the definitive list of Wainwrights. In some cases there is some debate about the actual top but this list is defined in the Hills database

Code Name Height (ft) Height (m) Cylinder Base (ft) Grid Ref Wikipedia Link
WW0001 Allen Crags 2575 785 2475 NY2367008527 WP
WW0002 Angletarn Pikes [Angletarn Pike North Top] 1860 567 1760 NY4133114826 WP
WW0003 Ard Crags 1906 581 1806 NY2069419773 WP
WW0004 Armboth Fell 1572 479 1472 NY2958415740 WP
WW0005 Arnison Crag 1421 433 1321 NY3935014959 WP
WW0006 Arthur's Pike 1749 533 1649 NY4607320682 WP
WW0007 Bakestall 2208 673 2108 NY2663530856 WP
WW0008 Bannerdale Crags 2241 683 2141 NY3353029025 WP
WW0009 Barf 1535 468 1435 NY2146526739 WP
WW0010 Barrow 1493 455 1393 NY2270821819 WP
WW0011 Base Brown 2119 646 2019 NY2251611463 WP
WW0012 Baystones [Wansfell] 1597 487 1497 NY4031405143 WP
WW0013 Beda Fell [Beda Head] 1670 509 1570 NY4288917162 WP
WW0014 Binsey 1467 447 1367 NY2251235528 WP
WW0015 Birkhouse Moor 2356 718 2256 NY3634215977 WP
WW0016 Birks 2041 622 1941 NY3817914486 WP
WW0017 Black Fell 1060 323 960 NY3402401593 WP
WW0018 Blake Fell 1880 573 1780 NY1105119684 WP
WW0019 Blea Rigg 1775 541 1675 NY3016907833 WP
WW0020 Bleaberry Fell 1936 590 1836 NY2856919580 WP
WW0021 Blencathra - Hallsfell Top 2848 868 2748 NY3234627709 WP
WW0022 Bonscale Pike 1719 524 1619 NY4534820084 WP
WW0023 Bowfell 2959 902 2859 NY2447806450 WP
WW0024 Bowscale Fell 2303 702 2203 NY3333830542 WP
WW0025 Brae Fell 1923 586 1823 NY2887535159 WP
WW0026 Brandreth 2346 715 2246 NY2148911928 WP
WW0027 Branstree 2339 713 2239 NY4777410003 WP
WW0028 Brim Fell 2612 796 2512 SD2707598558 WP
WW0029 Brock Crags 1841 561 1741 NY4166613661 WP
WW0030 Broom Fell 1677 511 1577 NY1944527191 WP
WW0031 Buckbarrow 1388 423 1288 NY1357006125 WP
WW0032 Burnbank Fell 1558 475 1458 NY1100120952 WP
WW0033 Calf Crag 1762 537 1662 NY3016110411 WP
WW0034 Carl Side 2448 746 2348 NY2549428088 WP
WW0035 Carrock Fell 2175 663 2075 NY3416933641 WP
WW0036 Castle Crag 978 298 878 NY2493315943 WP
WW0037 Catbells 1480 451 1380 NY2440919863 WP
WW0038 Catstye Cam 2920 890 2820 NY3481015824 WP
WW0039 Causey Pike 2090 637 1990 NY2187420852 WP
WW0040 Caw Fell 2287 697 2187 NY1319511002 WP
WW0041 Clough Head 2382 726 2282 NY3339422540 WP
WW0042 Cold Pike 2300 701 2200 NY2628703613 WP
WW0043 Crag Fell 1716 523 1616 NY0972514385 WP
WW0044 Crag Hill [Eel Crag] 2753 839 2653 NY1927420334 WP
WW0045 Crinkle Crags - Long Top [Second Crinkle] 2818 859 2718 NY2486704872 WP
WW0046 Dale Head 2470 753 2370 NY2228915328 WP
WW0047 Dollywaggon Pike 2815 858 2715 NY3460113048 WP
WW0048 Dove Crag 2598 792 2498 NY3745710436 WP
WW0049 Dow Crag 2552 778 2452 SD2625497794 WP
WW0050 Eagle Crag 1722 525 1622 NY2753312101 WP
WW0051 Esk Pike 2904 885 2804 NY2365207504 WP
WW0052 Fairfield 2864 873 2764 NY3587411756 WP
WW0053 Fellbarrow - Mosser Fell 1365 416 1265 NY1322224247 WP
WW0054 Fleetwith Pike 2126 648 2026 NY2058914164 WP
WW0055 Froswick 2362 720 2262 NY4352208525 WP
WW0056 Gavel Fell 1726 526 1626 NY1169918384 WP
WW0057 Gibson Knott 1378 420 1278 NY3169110037 WP
WW0058 Glaramara 2569 783 2469 NY2460710467 WP
WW0059 Glenridding Dodd 1450 442 1350 NY3805117556 WP
WW0060 Gowbarrow Fell 1578 481 1478 NY4076221822 WP
WW0061 Grange Fell [Brund Fell] 1362 415 1262 NY2646716271 WP
WW0062 Grasmoor 2795 852 2695 NY1748520352 WP
WW0063 Gray Crag 2293 699 2193 NY4275511709 WP
WW0064 Graystones 1483 452 1383 NY1761626622 WP
WW0065 Great Borne 2021 616 1921 NY1239516361 WP
WW0066 Great Calva 2264 690 2164 NY2908931188 WP
WW0067 Great Carrs 2575 785 2475 NY2707800950 WP
WW0068 Great Cockup 1726 526 1626 NY2733733320 WP
WW0069 Great Crag (Stonethwaite) 1476 450 1376 NY2700214683 WP
WW0070 Great Dodd 2812 857 2712 NY3419520558 WP
WW0071 Great End 2986 910 2886 NY2267208385 WP
WW0072 Great Gable 2949 899 2849 NY2110110320 WP
WW0073 Great Mell Fell 1762 537 1662 NY3968125366 WP
WW0074 Great Rigg 2513 766 2413 NY3558310395 WP
WW0075 Great Sca Fell 2136 651 2036 NY2913633900 WP
WW0076 Green Crag 1604 489 1504 SD2001498276 WP
WW0077 Green Gable 2628 801 2528 NY2146610716 WP
WW0078 Grey Crag [Sleddale Fell] 2093 638 1993 NY4971807218 WP
WW0079 Grey Friar 2536 773 2436 NY2601000361 WP
WW0080 Grey Knotts 2287 697 2187 NY2172912565 WP
WW0081 Grike 1594 486 1494 NY0850214081 WP
WW0082 Grisedale Pike 2595 791 2495 NY1984022546 WP
WW0083 Hallin Fell 1273 388 1173 NY4330319820 WP
WW0084 Hard Knott 1801 549 1701 NY2318802377 WP
WW0085 Harrison Stickle 2415 736 2315 NY2817307399 WP
WW0086 Hart Crag 2697 822 2597 NY3690011208 WP
WW0087 Hart Side 2480 756 2380 NY3590219729 WP
WW0088 Harter Fell (Eskdale) 2146 654 2046 SD2187699714 WP
WW0089 Harter Fell (Mardale) 2552 778 2452 NY4597009326 WP
WW0090 Hartsop Above How [Gill Crag - Hartsop Above How] 1906 581 1806 NY3831912003 WP
WW0091 Hartsop Dodd 2028 618 1928 NY4113411849 WP
WW0092 Haycock 2615 797 2515 NY1447910715 WP
WW0093 Haystacks (Buttermere) 1959 597 1859 NY1933513204 WP
WW0094 Helm Crag 1329 405 1229 NY3265209349 WP
WW0095 Helvellyn 3117 950 3017 NY3424615110 WP
WW0096 Hen Comb 1670 509 1570 NY1321418118 WP
WW0097 Heron Pike (Rydal) 2008 612 1908 NY3559808310 WP
WW0098 High Crag (Buttermere) 2441 744 2341 NY1804813997 WP
WW0099 High Hartsop Dodd 1703 519 1603 NY3935510766 WP
WW0100 High Pike (Caldbeck) 2159 658 2059 NY3187635008 WP
WW0101 High Pike (Scandale) 2152 656 2052 NY3744408834 WP
WW0102 High Raise (High Street) 2631 802 2531 NY4482413452 WP
WW0103 High Raise [High Raise (High White Stones)] 2500 762 2400 NY2808509522 WP
WW0104 High Rigg [Naddle Fell] 1171 357 1071 NY3085221997 WP
WW0105 High Seat 1995 608 1895 NY2870718047 WP
WW0106 High Spy 2142 653 2042 NY2341316233 WP
WW0107 High Stile 2644 806 2544 NY1674014787 WP
WW0108 High Street 2717 828 2617 NY4407711049 WP
WW0109 High Tove 1690 515 1590 NY2891416510 WP
WW0110 Hindscarth 2385 727 2285 NY2156616516 WP
WW0111 Holme Fell 1040 317 940 NY3150500605 WP
WW0112 Hopegill Head 2526 770 2426 NY1856722162 WP
WW0113 Ill Bell 2484 757 2384 NY4365007754 WP
WW0114 Illgill Head 1998 609 1898 NY1687404911 WP
WW0115 Kentmere Pike 2395 730 2295 NY4654707789 WP
WW0116 Kidsty Pike 2559 780 2459 NY4473612579 WP
WW0117 Kirk Fell 2631 802 2531 NY1949510486 WP
WW0118 Knott 2329 710 2229 NY2961532986 WP
WW0119 Knott Rigg 1824 556 1724 NY1974018871 WP
WW0120 Lank Rigg 1775 541 1675 NY0916511956 WP
WW0121 Latrigg 1204 367 1104 NY2792624700 WP
WW0122 Ling Fell 1224 373 1124 NY1796028593 WP
WW0123 Lingmell 2648 807 2548 NY2093508179 WP
WW0124 Lingmoor Fell [Lingmoor Fell - Brown How] 1539 469 1439 NY3027404603 WP
WW0125 Little Hart Crag West Top 2090 637 1990 NY3873210029 WP
WW0126 Little Mell Fell 1657 505 1557 NY4232424018 WP
WW0127 Loadpot Hill 2201 671 2101 NY4568518122 WP
WW0128 Loft Crag 2231 680 2131 NY2774707130 WP
WW0129 Long Side 2408 734 2308 NY2487428446 WP
WW0130 Longlands Fell 1585 483 1485 NY2759335402 WP
WW0131 Lonscale Fell 2346 715 2246 NY2854627146 WP
WW0132 Lord's Seat 1811 552 1711 NY2043426552 WP
WW0133 Loughrigg Fell 1099 335 999 NY3469705138 WP
WW0134 Low Fell 1388 423 1288 NY1373322616 WP
WW0135 Low Pike 1667 508 1567 NY3735207841 WP
WW0136 Maiden Moor 1886 575 1786 NY2367818187 WP
WW0137 Mardale Ill Bell 2493 760 2393 NY4476310120 WP
WW0138 Meal Fell 1804 550 1704 NY2830033764 WP
WW0139 Mellbreak [Mellbreak South Top] 1680 512 1580 NY3973609573 WP
WW0140 Middle Dodd 2146 654 2046 NY3973709574 WP
WW0141 Middle Fell 1909 582 1809 NY1507807217 WP
WW0142 Mungrisdale Common 2077 633 1977 NY3105529230 WP
WW0143 Nab Scar 1476 450 1376 NY3554007236 WP
WW0144 Nethermost Pike 2923 891 2823 NY3436714217 WP
WW0145 Outerside 1864 568 1764 NY2110821458 WP
WW0146 Pavey Ark 2297 700 2197 NY2845607909 WP
WW0147 Pike of Blisco 2313 705 2213 NY2712104213 WP
WW0148 Pike of Stickle 2326 709 2226 NY2740007357 WP
WW0149 Pillar 2927 892 2827 NY1712612104 WP
WW0150 Place Fell 2156 657 2056 NY4053516948 WP
WW0151 Raise 2897 883 2797 NY3428217416 WP
WW0152 Rampsgill Head 2598 792 2498 NY4433312872 WP
WW0153 Rannerdale Knotts 1165 355 1065 NY1672718252 WP
WW0154 Raven Crag 1512 461 1412 NY3033918758 WP
WW0155 Red Pike (Buttermere) 2477 755 2377 NY1605415453 WP
WW0156 Red Pike (Wasdale) 2710 826 2610 NY1652810604 WP
WW0157 Red Screes 2546 776 2446 NY3966008757 WP
WW0158 Rest Dodd 2283 696 2183 NY4325713647 WP
WW0159 Robinson 2418 737 2318 NY2018016874 WP
WW0160 Rossett Pike 2136 651 2036 NY2491107568 WP
WW0161 Rosthwaite Fell - Bessyboot 1808 551 1708 NY2583312480 WP
WW0162 Sail 2536 773 2436 NY1981820275 WP
WW0163 Sale Fell 1178 359 1078 NY1944329664 WP
WW0164 Sallows 1693 516 1593 NY4365603980 WP
WW0165 Scafell 3163 964 3063 NY2068306478 WP
WW0166 Scafell Pike 3209 978 3109 NY2155207212 WP
WW0167 Scar Crags 2205 672 2105 NY2084920663 WP
WW0168 Scoat Fell 2759 841 2659 NY1594111395 WP
WW0169 Seat Sandal 2417 737 2317 NY3442011530 WP
WW0170 Seatallan 2270 692 2170 NY1400208443 WP
WW0171 Seathwaite Fell (Wainwright summit) 1972 601 1872 NY2290410182 WP
WW0172 Selside Pike 2149 655 2049 NY4905111149 WP
WW0173 Sergeant Man 2415 736 2315 NY2864308890 WP
WW0174 Sergeant's Crag 1873 571 1773 NY2739311378 WP
WW0175 Sheffield Pike 2215 675 2115 NY3691118181 WP
WW0176 Shipman Knotts 1926 587 1826 NY4723806215 WP
WW0177 Silver How 1296 395 1196 NY3247706644 WP
WW0178 Skiddaw 3054 931 2954 NY2604229079 WP
WW0179 Skiddaw - Dodd 1647 502 1547 NY2444027349 WP
WW0180 Skiddaw Little Man 2838 865 2738 NY2667627793 WP
WW0181 Slight Side 2500 762 2400 NY2099205011 WP
WW0182 Sour Howes 1585 483 1485 NY4276503217 WP
WW0183 Souther Fell 1713 522 1613 NY3547229140 WP
WW0184 St Sunday Crag 2759 841 2659 NY3691913397 WP
WW0185 Starling Dodd 2077 633 1977 NY1421115749 WP
WW0186 Steel Fell [Dead Pike - Steel Fell] 1814 553 1714 NY3194111154 WP
WW0187 Steel Knotts [Pikeawassa - Steel Knotts] 1417 432 1317 NY4403518124 WP
WW0188 Steeple 2687 819 2587 NY1575411674 WP
WW0189 Stone Arthur 1654 504 1554 NY3475209235 WP
WW0190 Stony Cove Pike [Caudale Moor] 2503 763 2403 NY4186610000 WP
WW0191 Stybarrow Dodd 2766 843 2666 NY3429618924 WP
WW0192 Swirl How 2631 802 2531 NY2728000550 WP
WW0193 Tarn Crag (Easedale) 1804 550 1704 NY3037409304 WP
WW0194 Tarn Crag (Sleddale) 2178 664 2078 NY4884807852 WP
WW0195 The Knott (High Street) 2425 739 2325 NY4371112681 WP
WW0196 The Nab 1890 576 1790 NY4342815198 WP
WW0197 The Old Man of Coniston 2635 803 2535 SD2724397817 WP
WW0198 Thornthwaite Crag 2572 784 2472 NY4313710005 WP
WW0199 Thunacar Knott 2372 723 2272 NY2797507992 WP
WW0200 Troutbeck Tongue 1194 364 1094 NY4224006425 WP
WW0201 Ullock Pike 2264 690 2164 NY2444328759 WP
WW0202 Ullscarf 2382 726 2282 NY2915112173 WP
WW0203 Walla Crag 1234 376 1134 NY2768421291 WP
WW0204 Wandope 2533 772 2433 NY1881919738 WP
WW0205 Watson's Dodd 2589 789 2489 NY3356819563 WP
WW0206 Wether Hill 2198 670 2098 NY4559716767 WP
WW0207 Wetherlam 2503 763 2403 NY2881801112 WP
WW0208 Whin Rigg (Wasdale) 1755 535 1655 NY1510303537 WP
WW0209 Whinlatter [Brown How - Whinlatter] 1696 517 1596 NY1911725133 WP
WW0210 White Side 2831 863 2731 NY3378116664 WP
WW0211 Whiteless Pike 2165 660 2065 NY1801618976 WP
WW0212 Whiteside [Whiteside West Top] 2320 707 2220 NY1704521949 WP
WW0213 Yewbarrow 2057 627 1957 NY1733708472 WP
WW0214 Yoke 2316 706 2216 NY4377306739 WP

This map shows all of the 214 Wainwrights summits as defined in his 7 books. You can zoom in to 1:50,000 scale for more detail. Click on the marker for more detail and a link to Wikipedia

This page lists pilots who have completed all 214 Wainwrights

Year Name
2013 Simon Blake