Lakes Charity Classic - 2022
Location - Grasmere
Dates - 17 and 19 June 2022
In 2022, the Lakes Charity Classic was held at the Grasmere Sports Showground in the centre of the Lake District. The event was held on Friday 17 June to Sunday 19 June.
The 2022 Lakes Charity Classic
Once again, we gathered at the Grasmere Sports Ground, but this year a day earlier on the Thursday as we were hosting the X Lakes hike & fly competition, however several LCC competitors took advantage and arrived early to stay at this great location.
The Friday dawned rather breezy and while some brave souls ventured to Silecroft to try their luck on the beach, all they achieved was an Ice Cream. The windy conditions were also confirmed when most of the Academy X Lakers set off without their wings. As the day progressed entrants gradually arrived, the bar opened and our caterers started serving.
Saturday dawned equally breezy and the Flying Director & his team declared it was untaskable so a ground based hike and navigation task was set, the winner Jacob Aubrey came in in under an hour, the last people in three and a half hours but they had stopped for a picnic, and some never made it past the pub. Jacob won a North Face Expedition bag for his efforts, he was wearing an English Schools Fell Running Championship Tee Shirt so that probably explains his time!
As the afternoon drew to a close the X Lakes two-day entrants started returning to the Spots ground by foot and air with a spectacular arrival by John Westall with only minutes to spare, to win him an equal first place.
Saturday night got under way, beer flowed from the Sick & Wrong Cocktail Bar and we were entertained by the Flukes featuring club member Tony James on drums, I had told them they had to finish by 9:30 to comply with noise rules, perhaps that is why he wore his pyjamas to play. While the band took a break, prizes were presented in for the X Lakes and the legendary LCC raffle was held. Jackie Knights having retired as chief raffle ticket seller was ably replaced by Thea & Jan. Our caterers served Fish & Chips & the beer continued to flow but not too late as Sunday looked promising for a task.
Sunday was still breezy, as Malcom Grouts detailed weather briefing explained, but it looked to be easing in the early afternoon, so the A & B competition set off for Clough Head and the Coaching group to Wolf, however the B Competition diverted to Wolf on route.
Richard Bungay set the A Competition a task around the Clough Ridge and Goal back at the Sports Ground. Those of us still there got excited to see the first wing passing Seat Sandel and heading in, unfortunately the pilot had been in the air and not signed the Sign to Fly sheet so nil point. The next pilot in was Gary Stenhouse who had to do a quick turn over the arena as the strong winds stopped him getting into the main landing field, he was followed in by Bill Scott who beat him on elapsed time into first place in the A Competition. Ed Cleasby flew over a little later at over 3000 feet, knowing he was out of the prizes we thought he was carrying on for home, but ended up in Kendal.
On Wolf Crags Kitt Rudd set a task zig zagging along the ridge, then to a turn point out front that caught some out and finally to goal by the car park. Several pilots not satisfied with this, then flew back to Grasmere including Jacob Aubrey who won the task bagging his second prize of the weekend.
The coaching group led by Malcom Grout were also at Wolf and some successful flights including personal best flight times were achieved. Due to the late start waiting for the wind to calm it was nearly 6pm when we were finally able to award the prizes & conclude another successful Lakes Charity Classic.
We must thank our sponsors who provided some amazing prizes both for the Competition and raffle including; The Sick and Wrong. North Face, Ozone, Advance, Sup Air, Skywalk, Cross County Magazine, Nova, Niviuk, Fforest Farm Camp Site and all the individuals who brought along raffle prizes.
We must also thank every body who made the Lakes Charity Classic happen
- Deborah , the Sports Ground Manager & The Directors of Grasmere Sports Ground
- Peter Askew & his team on the ground especially the Windmill Youth Group from Blackpool
- Richard Bungay & his team in the Air, including Kitt Rudd, Malcom Grout and our scorer Barty
- Our suppliers, Mandy & Steve for the food and Bowness Bay Brewery for the Beer
Finally, we must not forget what the event is about apart from flying and enjoying ourselves, it is about raising money to give to local Charities, we will make a surplus of about £5000 to give away more details will be given once all the bills have been paid and the donations made.
LCC A Comp 2022
2022-06-17 to 2022-06-19, no FAI sanctioning
A Comp Sunday
2022-06-19 A Comp Sunday
Elapsed time 21.2 km
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Arr. Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1050 | William Scott | M | 13:14:43 | 14:32:46 | 01:18:03 | 15.8 | 21.19 | 582.8 | 312.9 | 94.3 | 990.0 | |||
2 | 1017 | Gary Stenhouse | M | 12:59:22 | 14:29:48 | 01:30:26 | 13.7 | 21.19 | 582.8 | 237.6 | 104.3 | 924.7 | |||
3 | 1010 | Jonathan Greenwood | M | 13:00:46 | 14:33:17 | 01:32:31 | 13.4 | 21.19 | 582.8 | 227.2 | 92.6 | 902.6 | |||
4 | 1080 | Alan Dunn | M | 13:15:33 | 15:29:09 | 02:13:36 | 9.2 | 21.19 | 582.8 | 49.9 | 4.1 | 636.8 | |||
5 | 1041 | Chris Little | M | 13:10:36 | 15:31:07 | 02:20:31 | 8.8 | 21.19 | 582.8 | 22.9 | 3.4 | 609.1 | |||
6 | 1086 | Brian Watson | M | 12:53:51 | 19.88 | 546.8 | 546.8 | ||||||||
7 | 1064 | Lester Gordon | M | 13:08:18 | 13.33 | 366.7 | 366.7 | ||||||||
8 | 1139 | Alexander Buck | M | 12:59:03 | 12.85 | 353.5 | 353.5 | ||||||||
9 | 1144 | Lee Geddes | M | 12:51:40 | 8.57 | 235.6 | 235.6 | ||||||||
10 | 1009 | Simon Baillie | M | 12:55:15 | 6.65 | 182.9 | 182.9 | ||||||||
11 | 1156 | Chris Blanchard | M | 13:07:34 | 6.64 | 182.8 | 182.8 | ||||||||
12 | 1119 | Alan Birtles | M | 13:11:37 | 6.57 | 180.7 | 180.7 | ||||||||
13 | 1007 | Tim Oliver | M | 13:19:55 | 6.45 | 177.3 | 177.3 | ||||||||
14 | 1126 | Danny Murphy | M | 13:13:18 | 6.41 | 176.4 | 176.4 | ||||||||
15 | 1066 | Tim Jackson | M | 13:06:17 | 3.09 | 84.9 | 84.9 | ||||||||
16 | 1128 | Ralf Klinnert | M | 13:17:32 | 3.00 | 82.5 | 82.5 | ||||||||
16 | 1055 | Andy Archer | M | 13:09:29 | 3.00 | 82.5 | 82.5 | ||||||||
16 | 1084 | Viv Fouracre | F | 13:00:48 | 3.00 | 82.5 | 82.5 | ||||||||
16 | 1048 | Kevin McLoughlin | M | 13:06:24 | 3.00 | 82.5 | 82.5 | ||||||||
16 | 1006 | Mark Gravestock | M | 12:59:46 | 3.00 | 82.5 | 82.5 | ||||||||
16 | 1081 | Chris Foster | M | 13:51:44 | 3.00 | 82.5 | 82.5 | ||||||||
16 | 1094 | Jeremy Fisk | M | 13:05:37 | 3.00 | 82.5 | 82.5 | ||||||||
16 | 1043 | Paul Winterbottom | M | 12:54:40 | 3.00 | 82.5 | 82.5 | ||||||||
16 | 1063 | Paul Frederick Winstanley | M | 13:03:41 | 3.00 | 82.5 | 82.5 | ||||||||
16 | 1045 | Michael Rawsterne | M | 13:04:37 | 3.00 | 82.5 | 82.5 |
Task definition
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 SS | 0.0 km | LT008 | 500 m | 09:00 | 14:00 | Lat: 54.5972 Lon: -3.04232 | 458 m |
2 | 1.3 km | LT003 | 5000 m | 09:00 | 16:00 | Lat: 54.62897 Lon: -3.12064 | 504 m |
3 | 4.8 km | LW006 | 4500 m | 09:00 | 16:00 | Lat: 54.53045 Lon: -3.0288 | 864 m |
4 | 6.8 km | LT008 | 1000 m | 09:00 | 16:00 | Lat: 54.5972 Lon: -3.04232 | 458 m |
5 | 19.5 km | LW003 | 700 m | 09:00 | 16:00 | Lat: 54.47353 Lon: -3.03937 | 362 m |
6 ES | 20.6 km | BS001 | 1000 m | 09:00 | 16:00 | Lat: 54.45689 Lon: -3.01873 | 69 m |
7 | 21.2 km | BS001 | 400 m | 09:00 | 16:00 | Lat: 54.45689 Lon: -3.01873 | 69 m |
Pilots not yet processed (NYP)
Id | Name |
---|---|
1003 | Tom Hodgkin |
1013 | Ross Mason |
1034 | David Southern |
1039 | William Barstow |
1042 | Seth Barber |
1047 | Robert Smith |
1059 | Peter Southern |
1062 | Ed Cleasby |
1078 | Scott O'Neil |
1085 | Phil Fouracre |
1088 | Peter Logan |
1091 | Nik Valiris |
1093 | Lee Pearce |
1117 | John Murphy |
1123 | Peter White |
1130 | Tim Bridle |
1143 | Brian Waller |
1157 | Andy Howson |
Task statistics
param | value |
---|---|
ss_distance | 20.587 |
task_distance | 21.187 |
launch_to_ess_distance | 20.587 |
no_of_pilots_present | 25 |
no_of_pilots_flying | 25 |
no_of_pilots_lo | 20 |
no_of_pilots_reaching_nom_dist | 8 |
no_of_pilots_reaching_es | 5 |
no_of_pilots_reaching_goal | 5 |
sum_flown_distance | 215.646 |
best_dist | 21.187 |
best_time | 1.3008 |
worst_time | 2.3419 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 43 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 151.371 |
sum_real_dist_over_min | 151.371 |
sum_flown_distances | 215.646 |
best_real_dist | 21.187 |
last_finisher_start_time | 2022-06-19T13:15:33+01:00 |
last_start_time | 2022-06-19T13:51:44+01:00 |
first_start_time | 2022-06-19T12:59:22+01:00 |
first_finish_time | 2022-06-19T14:29:48+01:00 |
max_time_to_get_time_points | 2.4414 |
goalratio | 0.2 |
arrival_weight | 0.1043 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.3129 |
distance_weight | 0.5828 |
smallest_leading_coefficient | 0 |
available_points_distance | 582.848 |
available_points_time | 312.864 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 104.288 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.99 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2021 |
min_dist | 3 |
nom_dist | 10 |
nom_time | 0.75 |
nom_launch | 0.8 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 1 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 23 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
LCC B Comp 2022
2022-06-17 to 2022-06-19, FAI Category 2 event
B comp
2022-06-19 B Comp Sunday
Elapsed time 6.6 km
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2014 | Jacob Aubrey | M | 12:03:15 | 12:37:53 | 00:34:38 | 10.7 | 6.60 | 464.2 | 453.5 | 64.8 | 982.5 | |||
2 | 2011 | Andy Austin | M | 12:06:44 | 12:49:25 | 00:42:41 | 8.7 | 6.60 | 464.2 | 346.6 | 44.5 | 855.3 | |||
2 | 2020 | Mark Leach | M | 12:06:44 | 12:49:25 | 00:42:41 | 8.7 | 6.60 | 464.2 | 346.6 | 44.5 | 855.3 | |||
4 | 2148 | Graham McAnany | M | 12:25:47 | 13:06:31 | 00:40:44 | 9.1 | 6.60 | 464.2 | 368.6 | 13.8 | 846.6 | |||
5 | 2021 | Adrian Carlin | M | 12:10:10 | 13:06:30 | 00:56:20 | 6.6 | 6.60 | 464.2 | 209.2 | 16.2 | 689.6 | |||
6 | 2018 | Andy Plimmer | M | 12:39:13 | 13:06:05 | 00:26:52 | 13.9 | 6.40 | 449.6 | 449.6 | |||||
7 | 2028 | Sarah Eilbeck | F | 12:30:18 | 5.31 | 373.4 | 373.4 | ||||||||
8 | 2022 | David McLeod | M | 12:02:42 | 4.95 | 347.7 | 347.7 | ||||||||
9 | 2077 | Barry Roberts | M | 12:31:19 | 4.92 | 345.5 | 345.5 | ||||||||
10 | 2046 | Mike Williams | M | 12:21:44 | 3.88 | 272.8 | 272.8 | ||||||||
10 | 2040 | Graham Anderson | M | 12:21:44 | 3.88 | 272.8 | 272.8 | ||||||||
12 | 2012 | Jonny Simms | M | 12:48:55 | 3.61 | 253.6 | 253.6 | ||||||||
13 | 2023 | Tom Davison | M | 12:15:22 | 1.87 | 131.3 | 131.3 | ||||||||
14 | 2038 | Elliott Brown | M | 1.00 | 70.3 | 70.3 |
Task definition
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 SS | 0.0 km | LT007 | 200 m | 12:00 | 15:00 | Lat: 54.59252 Lon: -2.98796 | 501 m |
2 | 1.1 km | LT008 | 2500 m | 12:00 | 16:00 | Lat: 54.5972 Lon: -3.04232 | 458 m |
3 | 2.9 km | LW034 | 10800 m | 12:00 | 16:00 | Lat: 54.61478 Lon: -2.81104 | 176 m |
4 | 3.7 km | LT007 | 200 m | 12:00 | 16:00 | Lat: 54.59252 Lon: -2.98796 | 501 m |
5 | 4.8 km | LT005 | 10500 m | 12:00 | 16:00 | Lat: 54.69685 Lon: -3.01455 | 442 m |
6 | 5.9 km | LT007 | 200 m | 12:00 | 16:00 | Lat: 54.59252 Lon: -2.98796 | 501 m |
7 ES | 6.2 km | LW034 | 11200 m | 12:00 | 16:00 | Lat: 54.61478 Lon: -2.81104 | 176 m |
8 | 6.6 km | LW034 | 10800 m | 12:00 | 16:00 | Lat: 54.61478 Lon: -2.81104 | 176 m |
Pilots not yet processed (NYP)
Id | Name |
---|---|
2001 | Tom Shuttleworth |
2002 | Dennis Burnside |
2004 | Phil Hewitson |
2005 | Matthew Burton |
2008 | Theano Pitrakou |
2015 | Kaloyan Paunov |
2016 | Will Marshall |
2019 | Darren Odell |
2024 | George Allen |
2025 | Rob Easthope |
2026 | Jamie Moffat |
2027 | Ian Hutchinson |
2029 | Nigel Barker |
2030 | James Brock |
2031 | Martin Emms |
2035 | Colin Williamson |
2036 | Gordon Coulthard |
2051 | Adam Milward |
2053 | John Lewis Fairbridge |
2061 | Rebecca Anderson |
2069 | Marcus Tett |
2070 | Richard Moffat |
2071 | David Henry |
2075 | Francis Waring |
2134 | Dan Osbaldeston |
Task statistics
param | value |
---|---|
ss_distance | 6.203 |
task_distance | 6.603 |
launch_to_ess_distance | 6.203 |
no_of_pilots_present | 14 |
no_of_pilots_flying | 14 |
no_of_pilots_lo | 9 |
no_of_pilots_reaching_nom_dist | 7 |
no_of_pilots_reaching_es | 6 |
no_of_pilots_reaching_goal | 5 |
sum_flown_distance | 67.824 |
best_dist | 6.603 |
best_time | 0.5772 |
worst_time | 0.9389 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 39 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 54.824 |
sum_real_dist_over_min | 54.824 |
sum_flown_distances | 67.824 |
best_real_dist | 6.603 |
last_finisher_start_time | 2022-06-19T12:39:13-01:00 |
last_start_time | 2022-06-19T12:48:55-01:00 |
first_start_time | 2022-06-19T12:03:15-01:00 |
first_finish_time | 2022-06-19T12:37:53-01:00 |
max_time_to_get_time_points | 1.337 |
goalratio | 0.3571 |
arrival_weight | 0.0659 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.4616 |
distance_weight | 0.4725 |
smallest_leading_coefficient | 0 |
available_points_distance | 464.1811 |
available_points_time | 453.4958 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 64.7851 |
time_validity | 0.9825 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.9825 |
ftv_day_validity | 0.9825 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2021 |
min_dist | 1 |
nom_dist | 5 |
nom_time | 0.5 |
nom_launch | 0.8 |
nom_goal | 0.05 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 15 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |