header2

Lakes Charity Classic - 2013

Location - Buttermere

Dates - 31 May/1 June 2013

Charity Beneficiaries

Buttermere First Responders £1,000
Air Ambulance £250
Cockermouth Mountain Rescue £250
Latrigg Squirrel Charity £100
Médecins Sans Frontières £100

The 2013 Lakes Charity Classic was a pretty good year. Flying conditions were a little challenging with strong winds being the main problem. The A comp had a task set on both days; the B comp flew on Friday but were plagued by strong winds on Buttermere Moss on the Saturday. The coaching group had the best day on the Saturday.

A selection of photos from the weekend can be found on this web site

Friday

The task was to start from Clough Head and fly to a start cylinder out front over Tewet Tarn. From there down to Helvellyn and then back to Threkeld Quarry. Goal was at Pooley Bridge at the north end of Ullswater. Dave Ashcroft won the task by a cunning plan which involved a second trip to Helvellyn.

Saturday

The task was from Swinside down the valley to in front of Whiteside, back to Swinside and then down to in front of Grasmoor and goal.

Position No Name Friday (Pts) Saturday (Pts) Total (Pts)
1 A044 Dave Ashcroft 1000 228 1228
2 A032 Graham Cummins 753 270 1023
3 A031 Richard Cardwell * * 938
4 A029 Nick Somerville 698 237 935
5 A012 Andrew McLoughlin 607 260 867
6 A003 Martin Underdown 605 259 864
7 A025 Gary Stenhouse 585 271 856
8 A038 Malcolm Patterson 571 217 788
9 A043 Paul Clarke 592 176 768
10 A021 William Maxwell 596 142 738
11 A005 Harold Postill 582 111 693
12 A046 Jan Little 584 98 682
13 A106 Kevin Mcloughlin 444 187 631
14 A011 Alex Colbeck 323 286 609
15 A023 Chris Little 278 243 521
16 A041 Chris Blanchard 223 187 410
17 A019 William Scott 162 210 372
18 A034 Brian Doub 279 90 369
19 A015 Richard Miller 320 39 359
20 A033 Anthony Moore 131 226 357
21 A009 Jez Smith 305 42 347
22 A027 Edmund Bewley 131 156 287
23 A014 Will Cove 131 139 270
24 A008 Andy Archer 131 122 253
25 A001 Keith Eastwood 137 137
26 A040 Ron Donaldson 131 131
27 A017 Richard Sewell 131 131
28 A018 Richard Danbury 131 131
29 A026 Patrick Russell 131 131

 

Friday

The task was a flight from Swinside to the south end of the Buttermere valley

Saturday

After following "expert" advice, the B com petition went to Buttermere Moss. No flying was possible due to strong winds

Position No Name Goal? Points Time Notes
1 B009 Stuart Thompson Yes 13.86 1.30.05
2 B039 Al Westle Yes 13.77 1.17.04
3 B034 John Lewis Yes 13.13 1.26.38
4 B040 Robert Johnson Yes 13.05 1.37.07
5 B045 David Casement Yes 12.82 1.27.43
6 B008 David Brown Yes 12.27 0.58.52
7 B024 James Keightley Yes 12.18 1.04.43
8 B046 Sue Berzins Yes 12.11 1.21.05
9 B006 James Harrison Yes 12.03 1.20.06
10 B032 Richard Jennings Yes 12 1.00.40
11 B015 David Crowther Yes 11.87 0.49.05 Made Goal but then landed at campsite
12 B028 Jaysen Metcalfe Yes 11.56 0.34.21
13 B025 Kieran Myles Yes 11.33 0.43.24
14 B023 Kevin Say Yes No tracklog - batteries flat
15 B016 Mark Leach No 13.05 1.47.32
16 B011 Mike Mason No 12.45
17 B037 Jame Hope-Lang No 9.59 0.39.52
18 B018 Ean Cannell No 4.96 0.24.09
19 B003 Tim Oliver No 4.56 0.21.47
20 B031 Hyatt Dean No 4.3 1.43.26
21 B014 Ian Hutchinson No 4.1 0.25.27
22 B036 Ben Johnson No 2.83 0.15.12
23 B042 Ted Walsh No 1.95 0.9.54
  No Points!          
B016 David Smith No x x Didn't turn Vario on!!
B033 Karen Preston No   no tracklog entered
B035 Peter White No   no tracklog entered

 

Sunday provided another good days flying. A new competition was set where the winner was the pilot who scored the highest points on XC League for a flight starting from a Cumbrian site on 2 June

Position Pilot Site Score Notes
1 Antony Moore Tailbridge 69.9k Turn Point flight
2 Brian Doub Ullock Pike 55k Estimated with Turn Point’s (lost tracklog after 30k but landing verified.)
3 Ali Westle Barton 33.7k  
4 Gary Stenhouse Barton 30.2 FAI points with multiplier
5 Chris Little Barton 23.1 Turn Point flight
6 Chris Blanchard Tailbridge 19.1 Turn Point flight
7 Jaysen Metcalfe Swinside 16.2k Turn Point flight
8 Chris Tyson Swinside 14.7k Turn Point flight
9 James Harrison Barton 10.2k Turn Point flight
10 Mike Mason Alcock Tarn 5.3k