Lakes Charity Classic - 2010
Location - Buttermere
Dates - 4/5 June 2010
Charity Beneficiaries
Cockermouth Mountain Rescue Team | £750 |
Keswick Mountain Rescue Team | £750 |
2010 was an excellent event with glorious weather on Friday and Saturday. Friday was the better day but good flights were had on both days.
Position | No | Name | Friday Points | Saturday Points | Total Points |
---|---|---|---|---|---|
1 | A027 | Steve, Etherington | 1000 | 950 | 1950 |
2 | A029 | Wallbank, Phil | 760 | 1000 | 1760 |
3 | A031 | Cardwell, Richard | 515 | 752 | 1267 |
4 | A013 | Cummins, Graham | 714 | 452 | 1166 |
5 | A025 | Keayes, Ben | 564 | 420 | 984 |
6 | A001 | Bradley, Tony | 455 | 396 | 851 |
7 | A016 | Baillie, Simon | 373 | 449 | 822 |
8 | A021 | Thompson, Tony | 533 | 285 | 818 |
9 | A007 | Winstanley, Fred | 372 | 430 | 803 |
10 | A015 | Foster, Chris | 404 | 392 | 796 |
11 | A030 | Plimmer, Andy | 511 | 169 | 681 |
12 | A004 | Shield, Alan | 515 | 116 | 631 |
13 | A011 | Scott, William | 241 | 348 | 589 |
14 | A018 | Furmidge, Neil | 500 | 86 | 586 |
15 | A024 | Guppy, Michael | 574 | 0 | 574 |
16 | A019 | Jackson, Chris | 206 | 333 | 540 |
17 | A020 | Truwick, Steven | 382 | 153 | 535 |
18 | A062 | Smith, Mark | 305 | 192 | 496 |
19 | A028 | Richard, Gray | 118 | 369 | 487 |
20 | A022 | Doub, Brian | 69 | 398 | 468 |
21 | A009 | Sewell, Richard | 383 | 74 | 456 |
22 | A017 | Little, Chris | 138 | 306 | 444 |
23 | A002 | Archer, Andy | 255 | 182 | 437 |
24 | A012 | Winterbottom, Paul | 319 | 100 | 418 |
25 | A005 | Elliott, Mark | 351 | 0 | 351 |
26 | A058 | Baxby, John | 128 | 220 | 348 |
27 | A008 | Postill, Harry | 164 | 174 | 338 |
28 | A014 | Bennett, Jon | 139 | 160 | 298 |
29 | A010 | Lister, Gaz | 269 | 0 | 269 |
30 | A023 | Chapman, Andrew | 231 | 0 | 231 |
31 | A003 | McLoughlin, Kevin | 174 | 0 | 174 |
The A competition task for Friday was to take off from Blease Fell and then try to get the maximum score. From a designated take off pilots were to make their own decision of flight type to achieve maximum score with multipliers as per XC league applying. These are stated below.
a) open distance via 3 turn points
b) out and return with < 35k x 1.5; > 35k x 2
c) flat triangle with < 35k x 1.5; >35k x 2
d) FAI triangle with < 25k x 2.2; >25k x 2.8
Position | No | Name | Type | km | Multiplier | Points | Score |
---|---|---|---|---|---|---|---|
1 | A027 | Steve, Etherington | FAI triangle | 27.5 | 2.8 | 77 | 1000 |
2 | A029 | Wallbank, Phil | Free Distance | 58.51 | 1 | 58.51 | 760 |
3 | A013 | Cummins, Graham | Free Distance | 54.98 | 1 | 54.98 | 714 |
4 | A024 | Guppy, Michael | Free Triangle | 21.03 | 1.5 | 31.545 | 410 |
5 | A025 | Keayes, Ben | FAI triangle | 19.73 | 2.2 | 43.406 | 564 |
6 | A021 | Thompson, Tony | FAI triangle | 18.66 | 2.2 | 41.052 | 533 |
7 | A004 | Shield, Alan | Free Distance | 39.69 | 1 | 39.69 | 515 |
8 | A031 | Cardwell, Richard | Free Distance | 39.69 | 1 | 39.69 | 515 |
9 | A030 | Plimmer, Andy | Free Distance | 39.37 | 1 | 39.37 | 511 |
10 | A018 | Furmidge, Neil | Free Distance | 38.48 | 1 | 38.48 | 500 |
11 | A001 | Bradley, Tony | Free Distance | 35.05 | 1 | 35.05 | 455 |
12 | A015 | Foster, Chris | Free Distance | 31.12 | 1 | 31.12 | 404 |
13 | A009 | Sewell, Richard | Free Distance | 29.47 | 1 | 29.47 | 383 |
14 | A020 | Truwick, Steven | Free Distance | 29.4 | 1 | 29.4 | 382 |
15 | A016 | Baillie, Simon | Free Triangle | 19.14 | 1.5 | 28.71 | 373 |
16 | A007 | Winstanley, Fred | Free Triangle | 19.12 | 1.5 | 28.68 | 372 |
17 | A005 | Elliott, Mark | Free Distance | 18 | 1.5 | 27 | 351 |
18 | A012 | Winterbottom, Paul | Free Triangle | 16.36 | 1.5 | 24.54 | 319 |
19 | A062 | Smith, Mark | Free Distance | 23.47 | 1 | 23.47 | 305 |
20 | A010 | Lister, Gaz | Free Triangle | 13.83 | 1.5 | 20.745 | 269 |
21 | A002 | Archer, Andy | Free Distance | 19.63 | 1 | 19.63 | 255 |
22 | A011 | Scott, William | Free Distance | 18.56 | 1 | 18.56 | 241 |
23 | A023 | Chapman, Andrew | Free Distance | 17.82 | 1 | 17.82 | 231 |
24 | A019 | Jackson, Chris | Free Distance | 15.89 | 1 | 15.89 | 206 |
25 | A017 | Little, Chris | Free Triangle | 7.06 | 1.5 | 10.59 | 138 |
26 | A003 | McLoughlin, Kevin | Free Distance | 13.39 | 1 | 13.39 | 174 |
27 | A008 | Postill, Harry | Free Distance | 12.65 | 1 | 12.65 | 164 |
28 | A014 | Bennett, Jon | Free Triangle | 7.13 | 1.5 | 10.695 | 139 |
29 | A058 | Baxby, John | Free Distance | 9.88 | 1 | 9.88 | 128 |
30 | A028 | Richard, Gray | Free Distance | 9.08 | 1 | 9.08 | 118 |
31 | A022 | Doub, Brian | Free Distance | 5.33 | 1 | 5.33 | 69 |
The A competition task for Saturday was to take off from Jenkin Hill. Then to fly via 3 waypoints to gain the maximum number of kilometers and then to land within a set landing area in the fields at the foot of Latrigg.
Position | No | Name | km | Landing | Penalty | Score |
---|---|---|---|---|---|---|
1 | A029 | Wallbank, Phil | 35.75 | GOAL | 1000 | |
2 | A027 | Steve, Etherington | 33.97 | GOAL | 950 | |
3 | A031 | Cardwell, Richard | 26.88 | GOAL | 752 | |
4 | A013 | Cummins, Graham | 18.42 | OUTSIDE | 2.25 | 452 |
5 | A016 | Baillie, Simon | 16.04 | GOAL | 449 | |
6 | A007 | Winstanley, Fred | 15.39 | GOAL | 430 | |
7 | A025 | Keayes, Ben | 15.02 | GOAL | 420 | |
8 | A022 | Doub, Brian | 14.24 | GOAL | 398 | |
9 | A001 | Bradley, Tony | 14.16 | GOAL | 396 | |
10 | A015 | Foster, Chris | 14 | GOAL | 392 | |
11 | A028 | Richard, Gray | 13.19 | GOAL | 369 | |
12 | A011 | Scott, William | 12.43 | GOAL | 348 | |
13 | A019 | Jackson, Chris | 11.92 | GOAL | 333 | |
14 | A017 | Little, Chris | 10.95 | GOAL | 306 | |
15 | A021 | Thompson, Tony | 10.19 | GOAL | 285 | |
16 | A058 | Baxby, John | 7.855 | GOAL | 220 | |
17 | A062 | Smith, Mark | 6.85 | GOAL | 192 | |
18 | A002 | Archer, Andy | 6.507 | GOAL | 182 | |
19 | A008 | Postill, Harry | 6.223 | GOAL | 174 | |
20 | A030 | Plimmer, Andy | 6.05 | GOAL | 169 | |
21 | A014 | Bennett, Jon | 5.703 | GOAL | 160 | |
22 | A020 | Truwick, Steven | 5.471 | GOAL | 153 | |
23 | A004 | Shield, Alan | 4.136 | GOAL | 116 | |
24 | A012 | Winterbottom, Paul | 3.558 | GOAL | 100 | |
25 | A018 | Furmidge, Neil | 3.066 | GOAL | 86 | |
26 | A009 | Sewell, Richard | 2.63 | GOAL | 74 | |
27 | A003 | McLoughlin, Kevin | 0 | OUTSIDE | 0 | |
28 | A005 | Elliott, Mark | 0 | OUTSIDE | 0 | |
29 | A010 | Lister, Gaz | No Log | 0 | ||
30 | A023 | Chapman, Andrew | No Log | 0 | ||
31 | A024 | Guppy, Michael | No Log | 0 |
The A competition task for Saturday was to take off from Jenkin Hill. Then to fly via 3 waypoints to gain the maximum number of kilometers and then to land within a set landing area in the fields at the foot of Latrigg.
Position | No | Name | km | Landing | Penalty | Score |
---|---|---|---|---|---|---|
1 | A029 | Wallbank, Phil | 35.75 | GOAL | 1000 | |
2 | A027 | Steve, Etherington | 33.97 | GOAL | 950 | |
3 | A031 | Cardwell, Richard | 26.88 | GOAL | 752 | |
4 | A013 | Cummins, Graham | 18.42 | OUTSIDE | 2.25 | 452 |
5 | A016 | Baillie, Simon | 16.04 | GOAL | 449 | |
6 | A007 | Winstanley, Fred | 15.39 | GOAL | 430 | |
7 | A025 | Keayes, Ben | 15.02 | GOAL | 420 | |
8 | A022 | Doub, Brian | 14.24 | GOAL | 398 | |
9 | A001 | Bradley, Tony | 14.16 | GOAL | 396 | |
10 | A015 | Foster, Chris | 14 | GOAL | 392 | |
11 | A028 | Richard, Gray | 13.19 | GOAL | 369 | |
12 | A011 | Scott, William | 12.43 | GOAL | 348 | |
13 | A019 | Jackson, Chris | 11.92 | GOAL | 333 | |
14 | A017 | Little, Chris | 10.95 | GOAL | 306 | |
15 | A021 | Thompson, Tony | 10.19 | GOAL | 285 | |
16 | A058 | Baxby, John | 7.855 | GOAL | 220 | |
17 | A062 | Smith, Mark | 6.85 | GOAL | 192 | |
18 | A002 | Archer, Andy | 6.507 | GOAL | 182 | |
19 | A008 | Postill, Harry | 6.223 | GOAL | 174 | |
20 | A030 | Plimmer, Andy | 6.05 | GOAL | 169 | |
21 | A014 | Bennett, Jon | 5.703 | GOAL | 160 | |
22 | A020 | Truwick, Steven | 5.471 | GOAL | 153 | |
23 | A004 | Shield, Alan | 4.136 | GOAL | 116 | |
24 | A012 | Winterbottom, Paul | 3.558 | GOAL | 100 | |
25 | A018 | Furmidge, Neil | 3.066 | GOAL | 86 | |
26 | A009 | Sewell, Richard | 2.63 | GOAL | 74 | |
27 | A003 | McLoughlin, Kevin | 0 | OUTSIDE | 0 | |
28 | A005 | Elliott, Mark | 0 | OUTSIDE | 0 | |
29 | A010 | Lister, Gaz | No Log | 0 | ||
30 | A023 | Chapman, Andrew | No Log | 0 | ||
31 | A024 | Guppy, Michael | No Log | 0 |
Position | No | Name | Friday Points | Saturday Points | Total Points |
---|---|---|---|---|---|
1 | B064 | Chris Robinson | 1000 | 963 | 1963 |
2 | B060 | Jim Bittlestone | 718 | 988 | 1706 |
3 | B056 | Jonathan Smith | 650 | 963 | 1613 |
4 | B052 | Ian Watson | 568 | 1000 | 1568 |
5 | B067 | Keith Eastwood | 603 | 909 | 1512 |
6 | B059 | Antony Baird | 578 | 933 | 1511 |
7 | B072 | John Lewis | 551 | 857 | 1407 |
8 | B082 | Thomas Owen | 405 | 842 | 1247 |
9 | B074 | Edward Cunliffe | 228 | 923 | 1152 |
10 | B066 | Janice Little | 900 | 214 | 1114 |
11 | B054 | Roy Richards | 93 | 963 | 1056 |
12 | B083 | Kay Myerscough | 770 | 208 | 978 |
13 | B050 | Mark Gravestock | 625 | 245 | 870 |
14 | B081 | Will Bradley | 0 | 837 | 837 |
15 | B078 | Paul Clarke | 581 | 238 | 819 |
16 | B077 | Colin Keightley | 0 | 802 | 802 |
17 | B080 | Neil Brennan-Wright | 162 | 613 | 774 |
18 | B075 | David Crowther | 51 | 717 | 768 |
19 | B061 | Ian Hutchinson | 634 | 0 | 634 |
20 | B057 | Andrew Paulson | 577 | 0 | 577 |
21 | B068 | Fran Walker | 558 | 0 | 558 |
22 | B055 | Wayne Collins | 500 | 0 | 500 |
23 | B076 | Tony Eadington | 162 | 297 | 459 |
24 | B063 | John Roddam | 162 | 296 | 458 |
25 | B070 | Stuart Thompson | 162 | 275 | 437 |
26 | B053 | Peter Wood | 0 | 281 | 281 |
27 | B073 | Martin Underdown | 260 | 0 | 260 |
28 | B051 | Andy McLoughlin | 138 | 28 | 166 |
29 | B071 | Kerry Atkinson | 162 | 0 | 162 |
30 | B079 | Paul Hargreaves | 0 | 156 | 156 |
31 | B062 | Mark Smith | 0 | 0 | 0 |
33 | B069 | Peter Askew | 0 | 0 | 0 |
The B competition started on Jenkin Hill where conditions were lively to say the least. The task was to fly to Little Man in front of Skiddaw, then over the Jenkin Hill landing area, then to Ullock Pike (W of Skiddaw), then to the landing area at Bewaldeth.
Position | No | Name | Dist to last TP | Dist | GOAL | Time | Total Dist | Score |
---|---|---|---|---|---|---|---|---|
1 | B064 | Chris Robinson | 16.18 | Yes | 13:49 | 16.18 | 1000 | |
2 | B066 | Janice Little | 16.18 | Yes | 14:43 | 16.18 | 900 | |
3 | B083 | Kay Myerscough | 8.216 | 7.35 | 15.566 | 770 | ||
4 | B060 | Jim Bittlestone | 8.216 | 6.31 | 14.526 | 718 | ||
5 | B056 | Jonathan Smith | 8.216 | 4.93 | 13.146 | 650 | ||
6 | B061 | Ian Hutchinson | 8.216 | 4.61 | 12.826 | 634 | ||
7 | B050 | Mark Gravestock | 8.216 | 4.42 | 12.636 | 625 | ||
8 | B067 | Keith Eastwood | 8.216 | 3.98 | 12.196 | 603 | ||
9 | B078 | Paul Clarke | 8.216 | 3.54 | 11.756 | 581 | ||
10 | B059 | Antony Baird | 8.216 | 3.47 | 11.686 | 578 | ||
11 | B057 | Andrew Paulson | 8.216 | 3.45 | 11.666 | 577 | ||
12 | B052 | Ian Watson | 8.216 | 3.28 | 11.496 | 568 | ||
13 | B068 | Fran Walker | 8.216 | 3.06 | 11.276 | 558 | ||
14 | B072 | John Lewis | 8.216 | 2.92 | 11.136 | 551 | ||
15 | B055 | Wayne Collins | 8.216 | 1.89 | 10.106 | 500 | ||
16 | B082 | Thomas Owen | 3.27 | 4.92 | 8.19 | 405 | ||
17 | B073 | Martin Underdown | 3.27 | 1.99 | 5.26 | 260 | ||
18 | B063 | John Roddam | 3.27 | 3.27 | 162 | |||
19 | B071 | Kerry Atkinson | 3.27 | 3.27 | 162 | |||
20 | B076 | Tony Eadington | 3.27 | 3.27 | 162 | |||
21 | B080 | Neil Brennan-Wright | 3.27 | 3.27 | 162 | |||
22 | B051 | Andy McLoughlin | 1.033 | 1.76 | 2.793 | 138 | ||
23 | B054 | Roy Richards | 1.033 | 0.84 | 1.873 | 93 | ||
24 | B077 | Colin Keightley | 0 | |||||
25 | B053 | Peter Wood | 0 | |||||
26 | B069 | Peter Askew | 0 | |||||
27 | B070 | Stuart Thompson | 0 | |||||
28 | B074 | Edward Cunliffe | 0 | |||||
29 | B075 | David Crowther | 0 | |||||
30 | B079 | Paul Hargreaves | 0 | |||||
31 | B081 | Will Bradley | 0 |
The task for the B competition on Saturday was take off at Jenkin Hill, west to the hamlet Millbeck (TP1), over the end of Latrigg (TP2) and then spot landing scored at Fitz Park (Goal). Spot landing results at the bottom
Position | No | Name | Dist to last TP | Dist | GOAL | Time | Total Dist | Time Bonus | Score |
---|---|---|---|---|---|---|---|---|---|
1 | B052 | Ian Watson | 1 | 13:26 | 5.38 | 200 | 1000 | ||
2 | B060 | Jim Bittlestone | 1 | 13:31 | 5.38 | 188 | 988 | ||
3 | B054 | Roy Richards | 1 | 13:41 | 5.38 | 163 | 963 | ||
4 | B056 | Jonathan Smith | 1 | 13:41 | 5.38 | 163 | 963 | ||
5 | B064 | Chris Robinson | 1 | 13:41 | 5.38 | 163 | 963 | ||
6 | B059 | Antony Baird | 1 | 13:53 | 5.38 | 133 | 933 | ||
7 | B074 | Edward Cunliffe | 1 | 13:57 | 5.38 | 123 | 923 | ||
8 | B067 | Keith Eastwood | 1 | 14:03 | 5.38 | 109 | 909 | ||
9 | B072 | John Lewis | 1 | 14:24 | 5.38 | 57 | 857 | ||
10 | B082 | Thomas Owen | 1 | 14:30 | 5.38 | 42 | 842 | ||
11 | B081 | Will Bradley | 1 | 14:32 | 5.38 | 37 | 837 | ||
12 | B077 | Colin Keightley | 1 | 14:46 | 5.38 | 2 | 802 | ||
13 | B075 | David Crowther | 4.12 | 0.7 | 4.82 | 717 | |||
14 | B080 | Neil Brennan-Wright | 4.12 | 4.12 | 613 | ||||
15 | B076 | Tony Eadington | 2 | 2 | 297 | ||||
16 | B063 | John Roddam | 1.99 | 1.99 | 296 | ||||
17 | B053 | Peter Wood | 1.89 | 1.89 | 281 | ||||
18 | B070 | Stuart Thompson | 1.85 | 1.85 | 275 | ||||
19 | B050 | Mark Gravestock | 1.65 | 1.65 | 245 | ||||
20 | B078 | Paul Clarke | 1.6 | 1.6 | 238 | ||||
21 | B066 | Janice Little | 1.44 | 1.44 | 214 | ||||
22 | B083 | Kay Myerscough | 1.4 | 1.4 | 208 | ||||
23 | B079 | Paul Hargreaves | 1.05 | 1.05 | 156 | ||||
24 | B051 | Andy McLoughlin | 0.19 | 0.19 | 28 | ||||
25 | B055 | Wayne Collins | 0 | 0 | |||||
26 | B057 | Andrew Paulson | 0 | 0 | |||||
27 | B061 | Ian Hutchinson | 0 | 0 | |||||
28 | B062 | Mark Smith | 0 | 0 | |||||
29 | B068 | Fran Walker | 0 | 0 | |||||
30 | B069 | Peter Askew | 0 | 0 | |||||
31 | B071 | Kerry Atkinson | 0 | 0 | |||||
32 | B073 | Martin Underdown | 0 | 0 |
Spot Landing results
Pilot | Distance (m) |
---|---|
Ian Watson | 1.17 |
Jim Bittlestone (wheels up landing) | 5.60 |
Antony Baird | 8.43 |
Mark Gravestock (wheels up landing) | 9.74 |
Andy McLoughlin (wheels up landing) | 14.10 |
Tony Eadington (wheels up landing) | 14.40 |
Kay Myerscough | 17.39 |
Janice Little (wheels up landing) | 17.5 |
Paul Clark | 22.86 |
Jonathan Smith | 24.20 |
John Lewis (wheels up landing) | 28.29 |
Dangerous Dave | 28.51 |
Thomas Owen | 31.00 |
Kerry Atkinson (wheels up landing) | 31.00 |
Chris Robinson | 31.50 |
Colin Keightley | 32.00 |
Roy Richards | 45.00 |
The following got into the field but were too far away from the spot to be measured
Keith Eastwood
Edward Cunliffe
Paul Hargreaves
Will Bradley
LCC Coaching 4th and 5th June 2010
After a general briefing for all pilots at around 09.30 hours on Friday, our fully subscribed coaching group gathered outside for a short briefing and met update.
It was decided in view of the southerly forecast to head for Jenkin Hill, with the option of some ground training, which a number of pilots had asked for, in the landing field if conditions were too strong. We walked the landing field, assessed the conditions and a unanimous decision was taken to head up the hill. I would have rather had a site away from the main B comp pilots, but with Bewaldeth still sadly closed, and travel all the way to South Lakes seeming a bit daft it was the best option. I tested the air when we arrived at a suitable take off well below the top, and then spent the next 30 minutes fighting my way back down through the thermals to the coaching group on the hill. Conditions were quite strong, but not dangerous, and later in the day mellowed considerably. I was a little concerned some of the group might be fazed by the strong lift immediately at take off, but all pilots flew. It would have been nice to see some fly for longer, although short flights with top or slope lands were not really practicable for low airtime pilots in the prevailing conditions. Everyone seemed to enjoy the day at their own level; one of the group flew to Red Hills near Penrith. An excellent effort, well done John, and I enjoyed a bimble around at cloud base over Ullock Pike and Bassenthwaite Lake.
We retired to the Nichol End café for a lake side coffee, debrief and to cover some of the theory requested by the group. On the way back to Buttermere we stopped off to check the wind at the Moss. Most of the group opted to risk the walk up just in case it was ok. We then rounded a great day off with a flight down to the LCC field.
Saturday was a rather lighter wind forecast, with a SW becoming W later. We opted to stay in the valley, to give people a chance to experience Buttermere flying, with the possibility of the SW face of Grassmoore, Whiteside or Kirk Fell. We ended up walking up Whiteside in a very light southerly valley wind, which remained light until the sun hit the hill and turned on the thermal switch. Which probably meant we could have taken off much lower down! The SW bowl of Whiteside worked superbly, with good thermals streaming up it and easy soaring. Again all pilots flew, some for longer than others. Unfortunately the wind never really went W, so easy crossings to Grassmoore and Swinside were not possible. Rob Grout however managed to climb up the front of Grasmoor in a very, very crossed wind and rough thermals to pop out above the top. Very annoying when a later attempt from greater height put me on the deck! A good weekend for all, and many thanks for the very positive feed back to Ed Cleasby, the comp director. I hope you all progress well and safely in your flying careers.
And finally a few thoughts.
- Fly regularly. Very regularly would be better.
- Get in touch with, and fly with your club coaches.
- Always set a simple and safe task for each flight.
- If it’s not possible to fly then ground handle regularly. Very regularly would be better.
- Set some tasks to achieve when ground handling. If it’s not possible to ground handle or fly, then practice flying tasks in your head!
John Hamlett took some excellent pictures of the weekend - they can be found here
Malcolm Grout LCC Coach, assisted by Rob Grout.