N - NE |
Wolf Crags |
Status : | OK | ||
IMPORTANT - Restrictions on use | - An aggressive buzzard nests near the site and dives at wings. Please let site officer know if it causes damage. - Note the advice re use of the track in the 'getting to take off' section. - If any peregrines are seen on the crags avoid any undue upset by not 'scratching' (close ground proximity flying). - Site will be CLOSED FOR LAMBING for the whole of April. - No dogs. |
||
Last Updated : | 03/05/2024 at 16:39 by Rick Livingstone | ||
Last Reviewed : | 02/05/2022 by | ||
Wind : | N - NE | ||
Nil Wind : | No | ||
Grid Ref : | NY362223 | Height (AMSL) : | 1700' / 519m |
Site Code : | 17.083 | Top to Bottom : | 350' - 250' / 107m - 76m |
Location
N Lakes - W of Ullswater
Details
An excellent site, the best northerly in the district. The site is large and quite extensive with very large, easy top and bottom landings. A good thermal site but with rather daunting terrain downwind. On a half decent day it is common to explore back to Great Dodd and across to Clough Head.
Site Officer
Rick Livingstone : 07761187016
Postcode for Sat Nav Systems (read the Health Warning!)
CA11 0LG - This is the closest mail delivery point to the flying site and is positioned at:
The postcode centre is at Crookwath 500m SSE of the eastern parking area. Only use this postcode if you intend to approach from the east.
Getting There
Approaching from either north or south, follow the A5091 until a minor road leads to High Row. The track starts here and there is ample parking just outside the gate.
Getting to takeoff
We have a tentative OK for vehicle access & parking, but please respect the wishes of any farmer who requests you DO NOT use the track. A number of different farmers use this track and not all may be happy with us using the track.
A 4x4 may be required depending on the state of the track / your 2wd off road ability!
Park sensibly!!
Permission to use site
The Matterdale Common Conservators and The National Trust
Hazards
Care if scratching the crags. If the wind goes west of north the site produces poor lift and can become increasingly turbulent.
Take Off
Plenty of take off areas along the top of the hill
Landing Areas
Straight forward top landing
Flying
In good conditions it is possible fly to Clough Head and back
XC potential
Excellent potential but with difficult terrain (and a possible lake crossing) downwind.
Photos
Click on the photo for a full size image.
Local Information - Pubs/Food etc
Nearest pubs to the site - for post flying debriefing only! You may find details of other facilities here
Royal Hotel, Dockray | |
Grid Reference : | NY392216 |
Distance from Site : | 0.9 miles |
Notes : | Country Hotel offering a bar, restaurant and accommodation. |
Click here to go to the web site | |
Click here to see the place in Google Street View |
This page shows records for this site. Some of the older records are not very detailed. More recent records may have an igc file available You can right click and download this to your PC. You can then use IGC Flight replay to view the flight.
Paragliding |
Flat Triangle | |
Distance : | 56.9km |
Date : | 04/06/2012 |
Pilot : | Mike Cavanagh |
Notes : | This is a very interesting flight using the space upwind as far as Cawthwaite as well as down the thirlmere valley. |
IGC File : | Right click to download |
Open Distance XC | |
Distance : | 93.0km |
Date : | 04/06/2012 |
Pilot : | Alex Colbeck |
Notes : | The flight started with a slow climb out but the sky looked excellent. I flew over the Helvellyn range mostly at cloudbase and then ended up climbing again over Windermere. In between climbs I was gliding inland, and after some slow, scrappy climbs I found myself over Farleton Knott. At this point the sea breeze was pushing in and I took climbs underneath some scraggy clouds. I headed on a very buoyant line inland towards Settle and after a final climb, weakening convergence took me on my final glide to land at Coniston Cold |
IGC File : | Right click to download |
Turnpoint Flight | |
Distance : | 69.9km |
Date : | 04/06/2012 |
Pilot : | Ed Cleasby |
Notes : | Open Distance 63.5k Ed landed near to Clapham |
IGC File : | Right click to download |
Hang Gliding |
Flat Triangle | |
Distance : | 56.9km |
Date : | 04/06/2012 |
Pilot : | Mike Cavanagh |
Notes : | This is a very interesting flight using the space upwind as far as Cawthwaite as well as down the thirlmere valley. |
IGC File : | Right click to download |
Open Distance XC | |
Distance : | 93.0km |
Date : | 04/06/2012 |
Pilot : | Alex Colbeck |
Notes : | The flight started with a slow climb out but the sky looked excellent. I flew over the Helvellyn range mostly at cloudbase and then ended up climbing again over Windermere. In between climbs I was gliding inland, and after some slow, scrappy climbs I found myself over Farleton Knott. At this point the sea breeze was pushing in and I took climbs underneath some scraggy clouds. I headed on a very buoyant line inland towards Settle and after a final climb, weakening convergence took me on my final glide to land at Coniston Cold |
IGC File : | Right click to download |
Turnpoint Flight | |
Distance : | 69.9km |
Date : | 04/06/2012 |
Pilot : | Ed Cleasby |
Notes : | Open Distance 63.5k Ed landed near to Clapham |
IGC File : | Right click to download |
Data Resources
Follow the links to see the site in Google Earth and Google Street view. To access the former, you will need to have Google Earth installed on your PC. You can also upload your flights to GE - use GPS Dump (Links Page) to convert a variety of GPS file formats to a GE kml file.
Wolf Crags Map |
Legend |